COMPLETE REFIT CALENDAR (For typical newly acquired Falcon/Gulfstream/Challenger category aircraft) |
||||||||||||||||
In Weeks | Prepurchase | Closing | Refurbishment | Delivery | ||||||||||||
Description of action | Two months in advance | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
D.E.R. engineering design approvals | ||||||||||||||||
Build-out of special structures | ||||||||||||||||
Order materials and equipment | ||||||||||||||||
Receive materials | ||||||||||||||||
Inspect materials | ||||||||||||||||
Fire block materials | ||||||||||||||||
Mock-up fabrics for flame tests | ||||||||||||||||
Flame tests | ||||||||||||||||
Secure shop schedules | ||||||||||||||||
Prepurchase inspection | ||||||||||||||||
Prepurchase inspection repairs | ||||||||||||||||
Remove interior | ||||||||||||||||
Recommended inspections | ||||||||||||||||
Final avionics wiring layout | ||||||||||||||||
Avionics wiring build-out | ||||||||||||||||
Fiber optics build-out | ||||||||||||||||
Fiber optics installation | ||||||||||||||||
Baggage area refit | ||||||||||||||||
Aft lav modifications | ||||||||||||||||
Galley area modifications | ||||||||||||||||
Headliner modifications | ||||||||||||||||
Headliner installation | ||||||||||||||||
Bulkhead/cabinetry wood reveneer | ||||||||||||||||
Wood refinishing | ||||||||||||||||
PSU modification | ||||||||||||||||
PSU installation | ||||||||||||||||
Window shade replacement/mod | ||||||||||||||||
Window surround modification | ||||||||||||||||
Window surround installation | ||||||||||||||||
Entry cabinetry modificaiton | ||||||||||||||||
Lower sidewall modification | ||||||||||||||||
Mechanical improvements | ||||||||||||||||
N number assignment | ||||||||||||||||
Special orders | ||||||||||||||||
Avionics bench test | ||||||||||||||||
Avionics installation | ||||||||||||||||
Description of action | Two months in advance | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Avionics ground test | ||||||||||||||||
Avionics flight test | ||||||||||||||||
Baggage bulkhead installation | ||||||||||||||||
Lav, sink installation | ||||||||||||||||
Galley refinishing | ||||||||||||||||
Galley installation | ||||||||||||||||
Cabinet installation | ||||||||||||||||
Drinks rail and dado installation | ||||||||||||||||
Table installation | ||||||||||||||||
Aft cabin bulkhead installation | ||||||||||||||||
Forward bulkhead installation | ||||||||||||||||
Seat frame mods, repairs | ||||||||||||||||
Seat/divan recovering | ||||||||||||||||
Mount seat belts | ||||||||||||||||
Install cabin seats | ||||||||||||||||
Entry cabinetry installation | ||||||||||||||||
Crew seat recover | ||||||||||||||||
Mount crew belts and harnesses | ||||||||||||||||
Crew seat installation | ||||||||||||||||
Cockpit modification | ||||||||||||||||
Cut and serge carpet | ||||||||||||||||
Carpet installation | ||||||||||||||||
Weight and balance | ||||||||||||||||
Window overhaul | ||||||||||||||||
Brightwork | ||||||||||||||||
Window sealing: prep, finalize | ||||||||||||||||
Paint removal | ||||||||||||||||
Primer | ||||||||||||||||
Basic color, stripes, decals | ||||||||||||||||
Detail exterior, interior | ||||||||||||||||
D.E.R./FAA conformity/compliance chec | ||||||||||||||||
Portfolio all docs, 337's, STC's | ||||||||||||||||
Portfolio burn tests, certificate | ||||||||||||||||
All sign-off's and log entries | ||||||||||||||||
Obtain wiring diagrams | ||||||||||||||||
Test flight… photo session | ||||||||||||||||
Loose equipment, inventory: load aboard |